Electromagnets Electromagnets

Through the application of a controlled DC electrical current, electromagnets have the ability to attract and hold ferrous materials with varying degrees of force. Electromagnets also offer the ability of "on command" release of the work piece. Encased in steel and assembled with a high temperature epoxy, electromagnets deliver maximum performance in industrial and assembly applications. Available in round and rectangular specifications, electromagnets have many great uses. All magnets are available in either 12 volts or 24 volts DC.

Applications:
  • Automated parts handling
  • Automated positioning
  • Automated packaging
  • Fixturing

Users:
  • Automotive
  • Fabricators
  • Sheet Metal Shops
  • Assembly
  • Engineering

Round Electromagnets
Cat # Diameter Height Thread Watts Weight Pull
in mm in mm lb kg lbs kg
S701-1 3/4 19.1 1-1/4 31.8 10-32 1.5 1.7 oz 0.05 6.0 2.7
S711-1 1 25.4 3/4 19.1 10-32 1.0 1.9 oz 0.05 7.0 3.2
S712-1 1 25.4 1-1/4 31.8 10-32 4.5 2.6 oz 0.07 12 5.5
S713-1 1-1/4 31.8 1-1/4 31.8 1/4-20 4.5 4.2 oz 0.12 22 10.0
S714-1 1-1/2 38.1 1-1/2 38.1 1/4-20 6.2 8.0 oz 0.23 40 18.2
S721-1 2 50.8 1-5/8 41.3 1/4-20 5.2 1 lb 0.5 75 34
S731-1 3 76.2 3 76.2 5/16-18 29.0 5 lbs. 2.3 185 84
S701-2 3/4 19.1 1-1/4 31.8 10-32 1.5 1.7 oz 0.05 6.0 2.7
S711-2 1 25.4 3/4 19.1 10-32 1.0 1.9 oz 0.05 7.0 3.2
S712-2 1 25.4 1-1/4 31.8 10-32 4.5 2.6 oz 0.07 12 5.5
S713-2 1-1/4 31.8 1-1/4 31.8 1/4-20 4.5 4.2 oz 0.12 22 10.0
S714-2 1-1/2 38.1 1-1/2 38.1 1/4-20 6.2 8.0 oz 0.23 40 18.2
S721-2 2 50.8 1-5/8 41.3 1/4-20 5.2 1 lb 0.5 75 34
S731-2 3 76.2 3 76.2 5/16-18 29.0 5 lbs 2.3 185 84
Part numbers ending in "-1" are 12 volt, part numbers ending in "-2" are 24 volt.

Square/Rectangular Electromagnets
Cat # Width Length Height Thread Watts Weight Pull
in mm in mm in mm lb kg lbs kg
S751-1 1-1/2 38.1 1-1/2 38.1 1-1/4 31.8 10-32 6.2 10 oz 0.28 40 18.2
S752-1 1-1/2 38.1 2-1/2 63.5 1-1/4 31.8 10-32 14.0 1 lb 0.45 70 31.8
S761-1 2-1/2 63.5 2-1/2 63.5 1-1/2 38.1 1/4-20 11.5 2 lbs 0.9 185 84
S762-1 2-1/2 63.5 4-1/2 114.3 1-7/8 47.6 1/4-20 26.0 5 lbs 2.3 455 207
S771-1 3-1/2 88.9 3-1/2 88.9 2 51.4 3/8-16 24.0 5 lbs 2.3 315 143
S781-1 4 101.6 8 203.2 2-1/2 63.5 3/8-16 72.0 18 lbs 8.2 1050 477
S751-2 1-1/2 38.1 1-1/2 38.1 1-1/4 31.8 10-32 6.2 10 oz 0.28 40 18.2
S752-2 1-1/2 38.1 2-1/2 63.5 1-1/4 31.8 10-32 14.0 1 lb 0.45 70 31.8
S761-2 2-1/2 63.5 2-1/2 63.5 1-1/2 38.1 1/4-20 11.5 2 lbs 0.9 185 84
S762-2 2-1/2 63.5 4-1/2 114.3 1-7/8 47.6 1/4-20 26.0 5 lbs 2.3 455 207
S771-2 3-1/2 88.9 3-1/2 88.9 2 51.4 3/8-16 24.0 5 lbs 2.3 315 143
S781-2 4 101.6 8 203.2 2-1/2 63.5 3/8-16 72.0 18 lbs 8.2 1050 477
Part numbers ending in "-1" are 12 volt, part numbers ending in "-2" are 24 volt.