Permanent Magnetic Lifters Deluxe Lifters

Strong-Mag Deluxe permanent magnetic lifters - ultra-light yet ultra-powerful - are a revolution in the field of magnetic lifting. With so much power in such a light and compact unit, and so much "safety" built in, Strong-Mag lifters give you peace of mind while getting the job done quickly and efficiently.

Nothing could be easier or safer - simply attach the lifter onto the crane hook, lower the lifter onto the work piece, turn the lever until it locks into the safety catch, then lift the component. No slings, no chains - lightweight, yet ultra powerful. Easy one-person operation makes these tools truly revolutionary in the field of magnetic lifting.

Strong-Mag offers a range of 5 heavy-duty permanent magnetic lifters designed to provide maximum safety for a wide range of lifting applications, up to 4400 lbs with a 3-to-1 safety ratio! A safety catch ensures the lifter cannot be turned off automatically. These lifters comply with NASI/ASME B30.20-1985 for below-the-hook lifting devices.

All lifters are supplied with a Test Inspection Certificate guaranteeing the lifter is capable of lifting the stated Safe Working Load. With Strong-Mag lifters, you know you'll have a worry-free lift.

Strong-Mag heavy-duty permanent magnetic lifters can be used on flat or round ferrous work pieces. They can be combined with transporting hoists or integrated as part of a load/unload system. The flexibility of these "peace of mind" lifters is limited only by your imagination!


See the Test Procedure






Dimensions
Model # EDP # Weight A B C D E F
lbs in in in in in in
DL0550 49500250 13 5-1/2 7-5/32 3-1/8 3-1/8 2-1/2 6-1/4
DL1100 49500500 35 7-5/8 9-1/2 4-3/16 4 3-1/2 8-1/2
DL2200 49580100 79 11-3/16 13-11/32 5-1/4 5-1/2 3-1/2 10-1/4
DL3300 49501500 156 14 16-3/8 6-1/2 6-3/4 4-13/16 11-13/16
DL4400 49502000 200 14-3/4 17-3/8 7-5/16 7-3/4 4-13/16 13-1/8

Dimensions
Model # EDP # Weight A B C D E F
kg mm mm mm mm mm mm
DL0550 49500250 6 140 181 79 79 63 160
DL1100 49500500 16 194 242 106 101 88 215
DL2200 49580100 36 284 339 133 140 88 260
DL3300 49501500 71 354 416 166 171 122 300
DL4400 49502000 91 374 441 186 192 122 333

Lifting Capacities
Model # EDP # Flat (lbs)(1) Max Test Load Thickness min Length max Round Diameter max
lbs lbs(2) in in lbs in
DL0550 49500250 550 1650 3/4 59 176 11-9/16
DL1100 49500500 1100 3300 1 59 330 15-11/16
DL2200 49580100 2200 6600 1-9/16 59 770 17-11/16
DL3300 49501500 3300 9900 1-3/4 70-1/2 1100 19-11/16
DL4400 49502000 4400 13200 2-3/16 78-1/2 1540 23-9/16

Lifting Capacities
Model # EDP # Flat (lbs)(1) Max Test Load Thickness min Length max Round Diameter max
kg kg(2) mm mm kg mm
DL0550 49500250 250 750 20 1500 100 300
DL1100 49500500 500 1500 25 1500 200 400
DL2200 49580100 1000 3000 40 1500 400 450
DL3300 49501500 1500 4500 45 1800 600 500
DL4400 49502000 2000 6000 55 2000 800 600
(1)Recommended maximum safe load - always derate for less than ideal lifting conditions
(2)Load tested in factory before shipping - never use this capacity (for reference only)